Size | Load Index | Speed Symbols | Standard Rim | Standard Load (kg) | Inflated Pressure (kPa) | Overall Diameter (mm) | Overall Width (mm) | Tread Depth (mm) |
145/70R12 | 69 | S | 4.50B | 325 | 250 | 509 | 150 | 6.2 |
145/70R13 | 71 | T | 4.50B | 345 | 250 | 534 | 150 | 7.3 |
145/80R13 | 75 | T | 4.00B | 387 | 240 | 562 | 145 | 7.1 |
155/65R13 | 73 | T | 4.50B | 365 | 250 | 532 | 157 | 7.3 |
155/65R14 | 75 | T | 4 1/2J | 387 | 250 | 558 | 157 | 7.3 |
155/70R12 | 73 | S | 4.50B | 365 | 250 | 523 | 157 | 7.5 |
155/70R13 | 75 | T | 4.50B | 387 | 250 | 548 | 157 | 7.3 |
155/80R13 | 79 | T | 4.50B | 435 | 240 | 578 | 157 | 7.3 |
165/65R13 | 77 | T | 5.00B | 412 | 250 | 544 | 170 | 6.0 |
165/65R14 | 79 | T | 5J | 435 | 250 | 570 | 170 | 7.3 |
165/70R13 | 79 | T | 5.00B | 435 | 250 | 562 | 170 | 6.0 |
165/70R14 | 81 | T | 5J | 462 | 250 | 588 | 170 | 7.3 |
175/60R13 | 77 | H | 5.00B | 412 | 250 | 540 | 177 | 7.3 |
175/60R13 | 77 | T | 5.00B | 412 | 250 | 540 | 177 | 7.3 |
175/65R13 | 80 | T | 5.00B | 450 | 250 | 558 | 177 | 7.3 |
175/65R14 | 82 | T | 5J | 475 | 250 | 584 | 177 | 6.0 |
175/65R14 XL | 86 | T | 5J | 530 | 290 | 584 | 177 | 6.0 |
175/70R13 | 82 | T | 5.00B | 475 | 250 | 576 | 177 | 6.0 |
175/70R14 | 84 | T | 5J | 500 | 250 | 602 | 177 | 7.3 |
175/70R14 XL | 88 | T | 5J | 560 | 290 | 602 | 177 | 7.3 |
185/65R14 | 86 | T | 5 1/2J | 530 | 250 | 596 | 189 | 7.5 |
185/65R15 | 88 | T | 5 1/2J | 560 | 250 | 621 | 189 | 7.7 |
185/65R15 XL | 92 | T | 5 1/2J | 630 | 290 | 621 | 189 | 7.7 |
185/70R13 | 86 | T | 5.50B | 530 | 250 | 590 | 189 | 7.3 |
185/70R14 | 88 | T | 5 1/2J | 560 | 250 | 616 | 189 | 7.7 |
195/65R15 | 91 | T | 6J | 615 | 250 | 635 | 201 | 6.0 |
195/65R15 XL | 95 | T | 6J | 690 | 290 | 635 | 201 | 6.0 |
195/70R14 | 91 | T | 6J | 615 | 250 | 630 | 201 | 7.3 |
205/70R15 | 96 | T | 6J | 710 | 250 | 669 | 209 | 7.7 |
*205/60R14 | 88 | H | 6J | 560 | 250 | 602 | 209 | 7.7 |
235/75R15 | 105 | T | 6 1/2J | 925 | 250 | 733 | 235 | 7.9 |
*Four Grooves |
GreenMax EcoTouring
Eco-friendly Tire
1. Low resistance;
2. Low noise;
3. Excellent wet performance.
相关产品
Passenger Car Tire
New Tire
Passenger Car Tire
New Tire
Passenger Car Tire
Passenger Car Tire