Size | Load Index | Speed Symbols | Standard Rim | Standard Load (kg) | Inflated Pressure (kPa) | Overall Diameter (mm) | Overall Width (mm) | Tread Depth (mm) |
*165/40R17 XL | 75 | V | 6J | 387 | 290 | 564 | 170 | 7.4 |
*165/45R16 XL | 74 | V | 5 1/2J | 375 | 290 | 554 | 165 | 7.4 |
*165/50R15 | 73 | V | 5J | 365 | 250 | 547 | 170 | 7.4 |
*165/55R15 | 75 | V | 5J | 387 | 250 | 563 | 170 | 7.3 |
*165/60R14 | 75 | H | 5J | 387 | 250 | 554 | 170 | 7.3 |
*165/60R15 | 77 | H | 5J | 412 | 250 | 579 | 170 | 7.3 |
*165/80R14 | 85 | S | 4 1/2J | 515 | 240 | 620 | 165 | 7.3 |
*175/60R15 | 81 | H | 5J | 462 | 250 | 591 | 177 | 7.3 |
*175/65R14 | 82 | H | 5J | 475 | 250 | 584 | 177 | 7.3 |
*175/65R14 XL | 86 | H | 5J | 530 | 290 | 584 | 177 | 7.3 |
*175/65R15 | 84 | H | 5J | 500 | 250 | 609 | 177 | 7.3 |
185/50R16 | 81 | H | 6J | 462 | 250 | 592 | 194 | 7.5 |
185/55R14 | 80 | H | 6J | 450 | 250 | 560 | 194 | 7.7 |
185/55R15 | 82 | V | 6J | 475 | 250 | 585 | 194 | 7.7 |
185/60R14 | 82 | H | 5 1/2J | 475 | 250 | 578 | 189 | 7.7 |
185/60R15 | 84 | H | 5 1/2J | 500 | 250 | 603 | 189 | 7.7 |
185/60R15 XL | 88 | H | 5 1/2J | 560 | 290 | 603 | 189 | 7.7 |
185/65R14 | 86 | H | 5 1/2J | 530 | 250 | 596 | 189 | 7.8 |
185/65R15 | 88 | H | 5 1/2J | 560 | 250 | 621 | 189 | 7.8 |
195/50R15 | 82 | V | 6J | 475 | 250 | 577 | 201 | 7.8 |
195/50R16 XL | 88 | V | 6J | 560 | 290 | 602 | 201 | 7.5 |
195/55R15 | 85 | V | 6J | 515 | 250 | 595 | 201 | 7.8 |
195/55R16 | 87 | V | 6J | 545 | 250 | 620 | 201 | 7.5 |
195/55R16 XL | 91 | H | 6J | 615 | 290 | 620 | 201 | 7.7 |
195/60R15 | 88 | H/V | 6J | 560 | 250 | 615 | 201 | 6.0 |
195/60R16 | 89 | H | 6J | 580 | 250 | 640 | 201 | 7.8 |
Size | Load Index | Speed Symbols | Standard Rim | Standard Load (kg) | Inflated Pressure (kPa) | Overall Diameter (mm) | Overall Width (mm) | Tread Depth (mm) |
195/65R14 | 89 | H | 6J | 580 | 250 | 610 | 201 | 7.2 |
195/65R15 | 91 | H/V | 6J | 615 | 250 | 635 | 201 | 7.8 |
195/65R15 WW | 91 | H | 6J | 615 | 250 | 635 | 201 | 7.8 |
205/50R16 | 87 | V | 6 1/2J | 545 | 250 | 612 | 214 | 7.8 |
205/55R15 | 88 | V | 6 1/2J | 560 | 250 | 607 | 214 | 7.2 |
205/55R16 | 91 | H/V | 6 1/2J | 615 | 250 | 632 | 214 | 7.8 |
205/55R17 XL | 95 | V | 6 1/2J | 690 | 290 | 658 | 214 | 7.5 |
205/60R15 | 91 | H/V | 6J | 615 | 250 | 627 | 209 | 7.8 |
205/60R16 | 92 | H/V | 6J | 630 | 250 | 652 | 209 | 7.8 |
205/65R15 | 94 | H/V | 6J | 670 | 250 | 647 | 209 | 7.8 |
205/65R16 | 95 | H | 6J | 690 | 250 | 672 | 209 | 7.8 |
215/60R16 | 95 | H | 6 1/2J | 690 | 250 | 664 | 221 | 7.8 |
215/60R16 XL | 99 | H/V | 6 1/2J | 775 | 290 | 664 | 221 | 7.7 |
215/60R17 | 96 | H | 6 1/2J | 710 | 250 | 690 | 221 | 7.8 |
215/65R15 XL | 100 | H | 6 1/2J | 800 | 290 | 661 | 221 | 7.8 |
215/65R16 | 98 | H | 6 1/2J | 750 | 250 | 686 | 221 | 7.7 |
225/45R17 XL | 94 | H | 7 1/2J | 670 | 290 | 634 | 225 | 7.7 |
225/65R16 | 100 | H | 6 1/2J | 800 | 250 | 698 | 228 | 8.6 |
225/65R17 | 102 | H | 6 1/2J | 850 | 250 | 724 | 228 | 8.6 |
225/70R16 | 103 | H | 6 1/2J | 875 | 250 | 722 | 228 | 8.6 |
235/65R16 | 103 | H | 7J | 875 | 250 | 712 | 240 | 8.2 |
255/65R16 | 109 | H | 7 1/2J | 1030 | 250 | 738 | 260 | 8.1 |
*Three Grooves |
GreenMax HP010
1. Comfortable and quiet ride;
2. Low rolling resistance for better fuel efficiency;
3. Enhanced wet grip to effectively reduce risk of hydroplaning.
分类: Passenger Car Tire
标签: GreenMax HP010
相关产品
Passenger Car Tire
New Tire
Passenger Car Tire
Passenger Car Tire
Passenger Car Tire
New Tire