Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single kg kPa kg kPa |
Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Operation Norm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 18 | 154/151 | F | 8.5 | 3450 | 830 | 3750 | 830 | 1136 | 315 | 24.5 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 20 | 156/153 | F | 8.5 | 3650 | 900 | 4000 | 900 | 1136 | 315 | 24.5 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | F | 8.25 | 2650 | 720 | 2800 | 720 | 1065 | 279 | 24.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | F | 8.25 | 2725 | 830 | 3000 | 830 | 1065 | 279 | 24.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 148/145 | F | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 24.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | F | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 24.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 18 | 152/149 | F | 9.00 | 3250 | 930 | 3550 | 930 | 1096 | 300 | 24.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13R22.5 | 18 | 156/150 | F | 9.75 | 3350 | 875 | 4000 | 875 | 1124 | 320 | 24.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R24.5 | 14 | 146/143 | F | 8.25 | 2725 | 720 | 3000 | 720 | 1116 | 279 | 24.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R24.5 | 16 | 149/146 | F | 8.25 | 3000 | 830 | 3250 | 830 | 1116 | 279 | 24.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | F | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 24.5 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | F | 9.00 | 3250 | 900 | 3550 | 900 | 1050 | 298 | 24.5 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | F | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 24.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | F | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 24.0 | ETRTO |
LDO986
Radial Truck Tire(Off Road Drive)
Suitable for Hilly Area and Mine etc.,off Road Conditions.
1.Off-road pattern block ensures powerful traction and good self-cleaning ability;
2.Chip,cut and abrasion resistance tread compound;
3.Deep tread depth increases mileage and service life.
相关产品
Off Road
Off Road
Off Road
Off Road
Off Road
Off Road
Off Road
Off Road