Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Depth | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13R22.5 | 18 | 156/150 | K | 9.75 | 3350 | 875 | 4000 | 875 | 1124 | 320 | 16.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 14.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 154/149 | M | 9.00 | 3250 | 850 | 3750 | 850 | 1044 | 298 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 22 | 158/150 (154/150) | L(M) | 9.00 | 3350 | 900 | 4250 | 900 | 1076 | 312 | 14.5 | ETRTO |
LLF02-Regional
Radial Truck Tire
1.Special design for steer and trailer axle of trucks;
2.Good side-wear resistance;
3.High-speed performance.
相关产品
Regional
Regional
New Tire
Regional
New Tire
Regional
Regional
Regional