Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load (kg) | Inflated Pressure (kPa) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.00-16LT | 14 | 118/114 | G | 5.50F | D1180 S1320 | 730 | 200 | 785 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.50-16LT | 14 | 122/118 | G | 6.00G | D1320 S1500 | 730 | 215 | 816 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.50-16LT | 16 | 126/123 | G | 6.00G | D1520 S1700 | 850 | 215 | 816 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25-16LT | 14 | 126/122 | G | 6.50H | D1500 S1700 | 630 | 235 | 867 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25-16LT | 16 | 128/124 | G | 6.50H | D1600 S1800 | 730 | 235 | 867 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25-20 | 14 | 136/131 | C | 6.5 | D1950 S2240 | 740 810 |
236 | 992 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.00-20 | 16 | 145/140 | B | 7.0 | D2500 S2900 | 810 880 |
259 | 1038 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00-20 | 18 | 153/148 | C | 8.0 | D3150 S3650 | 840 910 |
293 | 1105 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00-20 | 18 | 154/150 | C | 8.5 | D3350 S3750 | 740 810 |
315 | 1145 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.00-20 | 18 | 158/154 | B | 9.0 | D3750 S4250 | 700 770 |
340 | 1200 | 24.0 |
LL96-T
Bias Truck/Bus Tire
1.Low rolling resistance;
2.Good Wear and crack resistance;
3.Good heat dissipation.
分类: Bias
相关产品
Bias
Bias
Bias
Bias
Bias
Bias
Bias
Bias