Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single kg kPa kg kPa |
Overall Diameter (mm) | Section Tread Width Depth Operation (mm) (mm) Norm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265/70R19.5 | 14 | 136/134 | M | 7.50 | 2120 | 725 | 2240 | 725 | 867 | 262 | 13.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265/70R19.5 | 16 | 140/138 | M | 7.50 | 2360 | 775 | 2500 | 775 | 867 | 262 | 13.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265/70R19.5 | 18 | 143/141 | J | 7.50 | 2575 | 850 | 2725 | 850 | 867 | 262 | 13.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 146/144 | M | 8.25 | 2800 | 900 | 3000 | 900 | 895 | 283 | 13.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 150/148 | J | 8.25 | 3150 | 900 | 3350 | 900 | 895 | 283 | 13.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305/70R19.5 | 16 | 144/141 | M | 9.00 | 2575 | 760 | 2800 | 760 | 923 | 305 | 13.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305/70R19.5 | 18 | 146/143 | M | 9.00 | 2725 | 830 | 3000 | 830 | 923 | 305 | 13.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305/70R19.5 | 18 | 148/145 | M | 9.00 | 2900 | 850 | 3150 | 850 | 923 | 305 | 13.5 | ETRTO |
KLS200-Regional
Radial Truck Tire (Regional Steer)
1.Long life;
2.Retreadability;
3.Low eccentric wear.
相关产品
New Tire
Regional
New Tire
New Tire
Regional
New Tire
Regional
New Tire