Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Operation Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00R20 | 18 | 149/146 | K | 7.5 | 3000 | 930 | 3250 | 930 | 1054 | 278 | 21.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 16 | 150/147 | K | 8.0 | 3075 | 830 | 3350 | 830 | 1085 | 293 | 21.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 18 | 152/149 | K | 8.0 | 3250 | 930 | 3550 | 930 | 1085 | 293 | 21.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 18 | 154/151 | K | 8.5 | 3450 | 830 | 3750 | 830 | 1125 | 315 | 21.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 20 | 156/153 | K | 8.5 | 3650 | 900 | 4000 | 900 | 1125 | 315 | 21.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | L | 8.25 | 2650 | 720 | 2800 | 720 | 1065 | 279 | 22.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | L | 8.25 | 2725 | 830 | 3000 | 830 | 1065 | 279 | 22.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 148/145 | L | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 22.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 23.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 930 | 3550 | 930 | 1085 | 300 | 23.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 23.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | L | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 23.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | L | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 23.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 23.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 16 | 140/137 | M | 8.25 | 2300 | 725 | 2500 | 725 | 895 | 283 | 19.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 146/144 | M | 8.25 | 2800 | 900 | 3000 | 900 | 895 | 283 | 19.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 150/148 | J | 8.25 | 3150 | 900 | 3350 | 900 | 895 | 283 | 19.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 16 | 154/150 (152/148) | L(M) | 9.00 | 3350 | 900 | 3750 | 900 | 1014 | 312 | 23.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 18 | 156/150 (154/150) | L(M) | 9.00 | 3350 | 900 | 4000 | 900 | 1014 | 312 | 23.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/60R22.5 | 16 | 152/148 | L | 9.75 | 3150 | 900 | 3550 | 900 | 950 | 313 | 23.0 | ETRTO |
LDL831-Rigional
Radial Truck Tire (Regional Drive)
1.Typical block pattern design make good grip performance;
2.High wear resistance and long life;
3.Retreadability.
相关产品
New Tire
Regional
Regional
New Tire
Regional
New Tire
Regional
Regional