Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Operation Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 16.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 16.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 18 | 152/149 | L | 9.00 | 3250 | 930 | 3550 | 930 | 1085 | 300 | 17.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 17.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 17.0 | ETRTO |
LFL177-New
Radial Truck Tire (Regional Steer)
1. Optimization of the shoulder and the proportion of pattern block in the middle;
2. Four straight groove matching S type variable Angle groove design and ensure good steering tyre and self-cleaning properties;
3. Ultra strong skeleton materials applications and Promote tire safety performance;
4. High wear resistance of new formula application and Wear mileage increases more than 20%.