Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Depth | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 20.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275/80R22.5 | 16 | 149/146 | M | 8.25 | 3000 | 850 | 3250 | 850 | 1012 | 276 | 17.0 | ETTRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 17.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 16 | 140/137 | M | 8.25 | 2300 | 725 | 2500 | 725 | 895 | 283 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 146/144 | M | 8.25 | 2800 | 900 | 3000 | 900 | 895 | 283 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 150/148 | J | 8.25 | 3150 | 900 | 3350 | 900 | 895 | 283 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275/70R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 900 | 3150 | 900 | 958 | 276 | 17.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 14 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1014 | 312 | 17.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 16 | 154/150 | M | 9.00 | 3350 | 900 | 3750 | 900 | 1014 | 312 | 17.5 | ETRTO |
D905-Rigional
Radial Truck Tire
1.Typical block pattern design suitable for the drive axle of trucks;
2.Good braking and grip on the road.
相关产品
Regional
New Tire
New Tire
New Tire
Regional
Regional
Regional
New Tire