| Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Depth | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kg | kPa | kg | kPa | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275/70R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 900 | 3150 | 900 | 958 | 276 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305/70R22.5 | 14 | 150/148 | L | 9.00 | 3150 | 850 | 3350 | 850 | 1000 | 305 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305/70R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 900 | 3550 | 900 | 1000 | 305 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315/70R22.5 | 14 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1014 | 312 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315/70R22.5 | 16 | 154/150 | M | 9.00 | 3350 | 900 | 3750 | 900 | 1014 | 312 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F805
Radial Truck Tire


1.Special design for steer and trailer axle of trucks;
2.Good side-wear resistance;
3.High-speed performance.
相关产品
New Tire
Regional
Regional
New Tire
New Tire
Regional
Regional
New Tire



