Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Depth | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.50R20 | 12 | 128/126 | L | 6.0 | 1700 | 760 | 1800 | 760 | 935 | 215 | 11.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.50R20 | 14 | 130/128 | K | 6.0 | 1800 | 830 | 1900 | 830 | 935 | 215 | 11.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25R20 | 12 | 133/131 | L | 6.5 | 1950 | 720 | 2060 | 720 | 974 | 236 | 12.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25R20 | 14 | 136/134 | L | 6.5 | 2120 | 830 | 2240 | 830 | 974 | 236 | 12.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25R20 | 16 | 139/137 | L | 6.5 | 2300 | 930 | 2430 | 930 | 974 | 236 | 12.5 | GB |
相关产品
Regional
New Tire
Regional
Regional
Regional
Regional
Regional
New Tire