Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single kg kPa kg kPa |
Overall Diameter (mm) | Section Width (mm) | Tread Operation Depth Norm (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.25R20 | 16 | 139/137 | F | 6.5 | 2300 | 930 | 2430 | 930 | 974 | 236 | 18.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.00R20 | 16 | 144/142 | D | 7.0 | 2650 | 900 | 2800 | 900 | 1019 | 259 | 20.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00R20 | 18 | 149/146 | K | 7.5 | 3000 | 930 | 3250 | 930 | 1054 | 278 | 18.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 18 | 152/149 | K | 8.0 | 3250 | 930 | 3550 | 930 | 1085 | 293 | 18.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 18 | 154/151 | K | 8.5 | 3450 | 830 | 3750 | 830 | 1125 | 315 | 19.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 20 | 156/153 | K | 8.5 | 3650 | 900 | 4000 | 900 | 1125 | 315 | 19.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325/95R24 | 22 | 162/160 | K | 9.00 | 4500 | 850 | 4750 | 850 | 1228 | 325 | 23.0 | ETRTO |
LAR959-On/Off Road
Radial Truck Tire (On&Off Road all position)
1.Wide and deep tread grooves for long tire life;
2.Excellent cutting and chipping resistance;
3.Robust tread and high traction on rough surfaces.
分类: On & Off Road
标签: LAR959
相关产品
New Tire
New Tire
On & Off Road
New Tire
On & Off Road
New Tire
New Tire
On & Off Road