Size | Ply Rating | Load Index | Speed Standard Symbols Rim | Max Load and Inflated Pressure Dual Single kg kPa kg kPa |
Overall Diameter (mm) | Section Tread Width Depth Operation (mm) (mm) Norm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | L | 8.25 | 2650 | 720 | 2800 | 720 | 1054 | 279 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | L | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R24.5 | 14 | 146/143 | L | 8.25 | 2725 | 720 | 3000 | 720 | 1104 | 279 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R24.5 | 16 | 149/146 | L | 8.25 | 3000 | 830 | 3250 | 830 | 1104 | 279 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/75R22.5 | 14 | 144/141 | L | 9.00 | 2575 | 760 | 2800 | 760 | 1014 | 298 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/75R22.5 | 16 | 146/143 | L | 9.00 | 2725 | 830 | 3000 | 830 | 1014 | 298 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/75R24.5 | 14 | 144/141 | L | 8.25 | 2575 | 760 | 2800 | 760 | 1050 | 283 | 15.1 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/75R24.5 | 16 | 147/144 | L | 8.25 | 2800 | 830 | 3075 | 830 | 1050 | 283 | 15.1 | TRA |
KTA20-New
Radial Truck Tire
Suitable for All Position of Trucks Using for High Traction and High Scrub Applications.
1. Wide,strong shoulder ribs increase tread life;
2. Lasting grip and stability;
3. High wear resistance.
相关产品
Long Haul
Long Haul
New Tire
New Tire
New Tire
New Tire
New Tire
New Tire