| Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single kg kPa kg kPa |
Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Operation Norm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9R22.5 | 14 | 136/134 | M | 6.75 | 2120 | 830 | 2240 | 830 | 974 | 229 | 15.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10R22.5 | 14 | 141/139 | M | 7.50 | 2430 | 790 | 2575 | 790 | 1019 | 254 | 15.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10R22.5 | 14 | 144/142 | L | 7.50 | 2650 | 850 | 2800 | 850 | 1020 | 254 | 15.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 | 14 | 144/142 | M | 8.25 | 2650 | 720 | 2800 | 720 | 1054 | 279 | 16.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 | 16 | 146/143 | M | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 16.0 | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 16.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 17.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275/70R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 900 | 3150 | 900 | 958 | 276 | 16.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 17.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 17.0 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




