Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Operation Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 18 | 152/149 | L | 9.00 | 3250 | 930 | 3550 | 930 | 1085 | 300 | 13.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 13.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 14.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 14.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 13.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 13.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
385/65R22.5 | 18 | 158 | K | 11.75 | —— | —— | 4250 | 850 | 1072 | 389 | 13.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
385/65R22.5 | 20 | 160 | J | 11.75 | —— | —— | 4500 | 900 | 1072 | 389 | 13.0 | ETRTO |
LFL827
Radial Truck Tire
1.New technology for tire to reduce the weight;
2.Low eccentric wear;
3.Low fuel consumption;
4.Good handling.
相关产品
Regional
Regional
New Tire
New Tire
Regional
Regional
New Tire
Regional