Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure
Dual Single |
Overall Diameter (mm) | Section Width (mm) | Tread Depth Operation (mm) Norm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 14.5 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 14.5 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 14.5 | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 14.5 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 14.5 | ETRTO |
LLF02-Long Haul
Radial Truck Tire
Suitable for the Steer Axle of the Trucks Running on Highway.
1.Stable and safe when run on wet and slippery road;
2.Low fuel consumption.
相关产品
Long Haul
Long Haul
Long Haul
Long Haul
Long Haul
Long Haul
Long Haul
Long Haul