Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Depth | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.00R20 | 14 | 141/139 | L | 7.0 | 2430 | 790 | 2575 | 790 | 1019 | 259 | 14.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.00R20 | 16 | 144/142 | K | 7.0 | 2650 | 900 | 2800 | 900 | 1019 | 259 | 14.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00R20 | 16 | 146/143 | L | 7.5 | 2725 | 830 | 3000 | 830 | 1054 | 278 | 14.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00R20 | 18 | 149/146 | K | 7.5 | 3000 | 930 | 3250 | 930 | 1054 | 278 | 14.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 16 | 150/147 | K | 8.0 | 3075 | 830 | 3350 | 830 | 1085 | 293 | 15.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 18 | 152/149 | K | 8.0 | 3250 | 930 | 3550 | 930 | 1085 | 293 | 15.5 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00R20 | 18 | 154/151 | K | 8.5 | 3450 | 830 | 3750 | 830 | 1125 | 315 | 15.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | M | 8.25 | 2650 | 720 | 2800 | 720 | 1054 | 279 | 14.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 14.5 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 14.5 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 22 | 158/150 (154/150) | L(M) | 9.00 | 3350 | 900 | 4250 | 900 | 1076 | 312 | 14.5 | ETRTO |
LLF06
Radial Truck Tire
1.Special design for all position of buses and steer or trailer axle of trucks;
2.Good side-wear resistance;
3.High-speed performance.
相关产品
Regional
Regional
Regional
Regional
New Tire
Regional
Regional
Regional