Size | Ply Rating |
Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single | Overall Diameter(mm) | Section Width (mm) | Tread Depth (mm) | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 16 | 150/147 | K | 8.0 | 3075 | 830 | 3350 | 830 | 1085 | 293 | 16.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00R20 | 18 | 152/149 | K | 8.0 | 3250 | 930 | 3550 | 930 | 1085 | 293 | 16.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9R22.5 | 14 | 136/134 | M | 6.75 | 2120 | 830 | 2240 | 830 | 974 | 229 | 15.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10R22.5 | 14 | 141/139 | L | 7.50 | 2430 | 790 | 2575 | 790 | 1019 | 254 | 17.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | M | 8.25 | 2650 | 720 | 2800 | 720 | 1054 | 279 | 16.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 16.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 18 | 152/149 | L | 9.00 | 3250 | 930 | 3550 | 930 | 1085 | 300 | 17.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 152/149 | M | 9.00 | 3250 | 900 | 3550 | 900 | 1044 | 298 | 17.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 18 | 154/149 | M | 9.00 | 3250 | 850 | 3750 | 850 | 1044 | 298 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | M | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 22 | 158/150 (154/150) | L(M) | 9.00 | 3350 | 900 | 4250 | 900 | 1076 | 312 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 16 | 140/137 | M | 8.25 | 2300 | 725 | 2500 | 725 | 895 | 283 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 146/144 | M | 8.25 | 2800 | 900 | 3000 | 900 | 895 | 283 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/70R19.5 | 18 | 150/148 | J | 8.25 | 3150 | 900 | 3350 | 900 | 895 | 283 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275/70R22.5 | 16 | 148/145 | M | 8.25 | 2900 | 900 | 3150 | 900 | 958 | 276 | 16.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 16 | 154/150 (152/148) | L(M) | 9.00 | 3350 | 900 | 3750 | 900 | 1014 | 312 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 18 | 156/150 (154/150) | L(M) | 9.00 | 3350 | 900 | 4000 | 900 | 1014 | 312 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/60R22.5 | 16 | 152/148 | L | 9.75 | 3150 | 900 | 3550 | 900 | 950 | 313 | 17.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/60R22.5 | 18 | 154/150 (152/148) | L(M) | 9.75 | 3350 | 900 | 3750 | 900 | 950 | 313 | 17.0 | ETRTO |
相关产品
New Tire
Regional
Regional
Regional
New Tire
New Tire
Regional
Regional