Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Depth | Operation Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | M | 8.25 | 2650 | 720 | 2800 | 720 | 1054 | 279 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | M | 8.25 | 2725 | 830 | 3000 | 830 | 1054 | 279 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R24.5 | 14 | 146/143 | M | 8.25 | 2725 | 720 | 3000 | 720 | 1104 | 279 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R24.5 | 16 | 149/146 | M | 8.25 | 3000 | 830 | 3250 | 830 | 1104 | 279 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/75R22.5 | 14 | 144/141 | M | 9.00 | 2575 | 760 | 2800 | 760 | 1014 | 298 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/75R22.5 | 16 | 146/143 | M | 9.00 | 2725 | 830 | 3000 | 830 | 1014 | 298 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/75R24.5 | 14 | 144/141 | M | 8.25 | 2575 | 760 | 2800 | 760 | 1050 | 283 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285/75R24.5 | 16 | 147/144 | M | 8.25 | 2800 | 830 | 3075 | 830 | 1050 | 283 | 10.75 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255/70R22.5 | 16 | 140/137 | M | 7.50 | 2300 | 830 | 2500 | 830 | 930 | 255 | 10.75 | TRA |
T810
Radial Truck Tire
Suitable for the trailer axle of the trucks running on the high-grade road.
相关产品
New Tire
Regional
Regional
Regional
Regional
New Tire
Regional
New Tire