| Size | Ply Rating | Rim | 65km/h Max.Load Inflated Pressure |
Section Width Overall Diameter Tread Depth | Overall Diameter | Tread Depth | Type TT TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (kg) | (kPa) | (mm) | (mm) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00-15 | 8 | 5.50F | 945 | 245 | 235 | 840 | 8.0 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00-16 | 8 | 6.50H | 985 | 245 | 245 | 890 | 8.0 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00-20 | 20 | 10.00W | 2635 | 345 | 375 | 1220 | 8.5 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL200
1.Available for gravel road;
2.Good delivery performance;
3.Low rolling resistance and good heat dissipation;
4.Lateral grip.
分类: Bias OTR
相关产品
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR


