Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single |
Overall Diameter | Section Width | Tread Operation Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kg | kPa | kg | kPa | (mm) | (mm) | (mm) | Norm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 14 | 144/142 | L | 8.25 | 2650 | 720 | 2800 | 720 | 1059 | 279 | 20.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 146/143 | L | 8.25 | 2725 | 830 | 3000 | 830 | 1059 | 279 | 20.0 | TRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11R22.5 | 16 | 148/145 | L | 8.25 | 2900 | 850 | 3150 | 850 | 1050 | 279 | 20.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 16 | 152/148 | L | 9.00 | 3150 | 850 | 3550 | 850 | 1084 | 300 | 21.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R22.5 | 18 | 152/149 | L | 9.00 | 3250 | 930 | 3550 | 930 | 1085 | 300 | 21.0 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13R22.5 | 18 | 156/150 | L | 9.75 | 3350 | 875 | 4000 | 875 | 1124 | 320 | 21.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | L | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 21.0 | ETRTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | L | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 21.0 | ETRTO |
LDL813
Radial Truck Tire (Regional Drive)
1.Long life;
2.Good grip performance;
3.Retreadability.
分类: Regional
相关产品
Regional
Regional
New Tire
Regional
Regional
New Tire
New Tire
New Tire