Size | Ply Rating | Rim | 10km/h Max.Load Inflated (kg) Pressure (kPa) |
50km/h Max.Load Inflated (kg) Pressure (kPa) |
Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Type TT TL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00-24 | 16 | 10.0 | 7300 | 550 | 4000 | 375 | 375 | 1370 | 27.0 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00-24 | 24 | 10.0 | 9500 | 850 | 5150 | 575 | 375 | 1370 | 27.0 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00-24 | 28 | 10.0 | 10000 | 925 | 5600 | 650 | 375 | 1370 | 27.0 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00-25 | 28 | 10.0 | 10000 | 925 | 5600 | 650 | 375 | 1370 | 27.0 | TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00-25 | 36 | 10.0 | 11050 | 1100 | 5500 | 850 | 375 | 1370 | 27.0 | TT |
LL42(E-3)
OTR Tire,for Dump Truck
1.Available for large rigid dump trucks;
2.Wear resistance,good grip and self-cleaning performance.
分类: Bias OTR
相关产品
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR
Bias OTR