Size | Ply Rating | Load Index | Speed Symbols | Standard Rim | Max Load and Inflated Pressure Dual Single kg kPa kg kPa |
Overall Diameter (mm) | Section Width (mm) | Tread Operation Depth Norm (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295/80R22.5 | 16 | 152/148 | M | 9.00 | 3150 | 850 | 3550 | 850 | 1044 | 298 | 20.5 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 16 | 154/150 (152/148) | L(M) | 9.00 | 3350 | 900 | 3750 | 900 | 1014 | 312 | 20.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/70R22.5 | 18 | 156/150 (154/150) | L(M) | 9.00 | 3350 | 900 | 4000 | 900 | 1014 | 312 | 20.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 18 | 154/150 | K | 9.00 | 3350 | 825 | 3750 | 825 | 1076 | 312 | 22.0 | ETRTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315/80R22.5 | 20 | 156/150 | K | 9.00 | 3350 | 850 | 4000 | 850 | 1076 | 312 | 22.0 | ETRTO |
KWD600-New
Radial Truck Tire On Ice And Snow
1.Suitable for drive axle of trucks under snow condition;
2. Lasting grip and stability ,with M+S and 3PMSF marking;
3.Optimized rib contact combats uneven wear and improves wet handling and braking.
相关产品
New Tire
New Tire
Long Haul
New Tire
New Tire
New Tire
New Tire
New Tire