Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load (kg) | Inflated Pressure (kPa) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.00-15LT | 10 | 109/105 | K | 5.50F | D925 S1030 | 530 | 200 | 750 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.00-15LT | 12 | 113/109 | K | 5.50F | D1030 S1150 | 630 | 200 | 750 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.50-15LT | 12 | 119/115 | K | 6.00G | D1215 S1360 | 630 | 215 | 780 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.00-20 | 10 | 121/117 | G | 5.5 | D1285 S1450 | 560 630 |
200 | 904 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.00-20 | 12 | 124/120 | G | 5.5 | D1400 S1600 | 670 740 |
200 | 904 | 12.0 |
相关产品
Bias
Bias
Bias
Bias
Bias
Bias
Bias
Bias